Contained In
Adjacent SpacesAU | BANKING FOCUS
AU | COUNTRY FOCUS
AU | CURRENCY FOCUS
AU | DASHBOARD
AU | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Assets
AU | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Assets & Liabilities
AU | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Liabilities
AU | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) - Assets & Liabilities
AU | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) – Assets
AU | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) – Liabilities
AU | COUNTRY FOCUS
AU | CURRENCY FOCUS
AU | DASHBOARD
AU | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Assets
AU | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Assets & Liabilities
AU | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Liabilities
AU | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) - Assets & Liabilities
AU | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) – Assets
AU | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) – Liabilities
Groups(None)
Objects
Relations(None)
AU | Table 14.B | International bonds and notes by residence of issuer ($B) - All issuers
Legend Y Position | |
X Position | |
Color | pctchg("Table 14.B | International bonds and notes by residence of issuer ($B) - All issuers",reldate("-1m")) |
Label Text | longname() |
Description
(None)
Lenses(None)


Y Position
X Position
Color
pctchg("Table 14.B | International bonds and notes by residence of issuer ($B) - All issuers",reldate("-1m"))
Label Text