Contained InAll Countries (24) | Table 9.E | Credit commitments
All Countries (24) | Table 9.E | Foreign exposures, ultimate risk basis
Belgium (BE) | Table 9.E | Foreign exposures, ultimate risk basis
Europe (EU) | Table 9.E | Foreign exposures, ultimate risk basis
France (FR) | Table 9.E | Foreign exposures, ultimate risk basis
Germany (DE) | Table 9.E | Foreign exposures, ultimate risk basis
IMPORT | BIS | Table 9E
Italy (IT) | Table 9.E | Foreign exposures, ultimate risk basis
Japan(JP) | Table 9.E | Foreign exposures, ultimate risk basis
Spain (ES) | Table 9.E | Foreign exposures, ultimate risk basis
Switzerland (CH) | Table 9.E | Foreign exposures, ultimate risk basis
Table 9.E | Foreign exposures on selected individual countries, ultimate risk basis
Table 9.E | New Zeland Banks | Foreign exposures, ultimate risk basis
Tokelau (TK) | Table 9.E | Foreign exposures, ultimate risk basis
United Kingdom (GB) | Table 9.E | Foreign exposures, ultimate risk basis
United States (US) | Table 9.E | Foreign exposures, ultimate risk basis
All Countries (24) | Table 9.E | Foreign exposures, ultimate risk basis
Belgium (BE) | Table 9.E | Foreign exposures, ultimate risk basis
Europe (EU) | Table 9.E | Foreign exposures, ultimate risk basis
France (FR) | Table 9.E | Foreign exposures, ultimate risk basis
Germany (DE) | Table 9.E | Foreign exposures, ultimate risk basis
IMPORT | BIS | Table 9E
Italy (IT) | Table 9.E | Foreign exposures, ultimate risk basis
Japan(JP) | Table 9.E | Foreign exposures, ultimate risk basis
Spain (ES) | Table 9.E | Foreign exposures, ultimate risk basis
Switzerland (CH) | Table 9.E | Foreign exposures, ultimate risk basis
Table 9.E | Foreign exposures on selected individual countries, ultimate risk basis
Table 9.E | New Zeland Banks | Foreign exposures, ultimate risk basis
Tokelau (TK) | Table 9.E | Foreign exposures, ultimate risk basis
United Kingdom (GB) | Table 9.E | Foreign exposures, ultimate risk basis
United States (US) | Table 9.E | Foreign exposures, ultimate risk basis
Contains(None)
New Zealand, Credit commitmentsDescription
(None)
AttributesTable 9E | Consolidated foreign claims and other potential exposures - ultimate risk basis ($B) - European banks
Table 9E | Consolidated foreign claims and other potential exposures - ultimate risk basis ($B) - French banks
Table 9E | Consolidated foreign claims and other potential exposures - ultimate risk basis ($B) - German banks
Table 9E | Consolidated foreign claims and other potential exposures - ultimate risk basis ($B) - Japanese banks
Table 9E | Consolidated foreign claims and other potential exposures - ultimate risk basis ($B) - Non-European banks
Table 9E | Consolidated foreign claims and other potential exposures - ultimate risk basis ($B) - Spanish banks
Table 9E | Consolidated foreign claims and other potential exposures - ultimate risk basis ($B) - Swiss banks
Table 9E | Consolidated foreign claims and other potential exposures - ultimate risk basis ($B) - Total of 24 countries
Table 9E | Consolidated foreign claims and other potential exposures - ultimate risk basis ($B) - UK banks
Table 9E | Consolidated foreign claims and other potential exposures - ultimate risk basis ($B) - US banks
Table 9E | Consolidated foreign claims and other potential exposures - ultimate risk basis ($B) - French banks
Table 9E | Consolidated foreign claims and other potential exposures - ultimate risk basis ($B) - German banks
Table 9E | Consolidated foreign claims and other potential exposures - ultimate risk basis ($B) - Japanese banks
Table 9E | Consolidated foreign claims and other potential exposures - ultimate risk basis ($B) - Non-European banks
Table 9E | Consolidated foreign claims and other potential exposures - ultimate risk basis ($B) - Spanish banks
Table 9E | Consolidated foreign claims and other potential exposures - ultimate risk basis ($B) - Swiss banks
Table 9E | Consolidated foreign claims and other potential exposures - ultimate risk basis ($B) - Total of 24 countries
Table 9E | Consolidated foreign claims and other potential exposures - ultimate risk basis ($B) - UK banks
Table 9E | Consolidated foreign claims and other potential exposures - ultimate risk basis ($B) - US banks
Relations(None)
