Contained In
Adjacent SpacesAU | BANKING FOCUS
AU | CURRENCY FOCUS
AU | DASHBOARD
AU | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Assets
AU | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Assets & Liabilities
AU | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Liabilities
AU | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) - Assets & Liabilities
AU | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) – Assets
AU | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) – Liabilities
AU | Table 2.C | External positions of banks in foreign currencies vis-à-vis all sectors ($B)
AU | CURRENCY FOCUS
AU | DASHBOARD
AU | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Assets
AU | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Assets & Liabilities
AU | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Liabilities
AU | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) - Assets & Liabilities
AU | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) – Assets
AU | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) – Liabilities
AU | Table 2.C | External positions of banks in foreign currencies vis-à-vis all sectors ($B)
Groups(None)
Objects
Relations(None)
AU | COUNTRY FOCUS
Legend Y Position | |
X Position | |
Color | pctchg("Table 6.A | External positions of reporting banks vis-à-vis all sectors ($B) - Assets",reldate("-1m")) |
Label Text | longname() |
Description
(None)


Y Position
X Position
Color
pctchg("Table 6.A | External positions of reporting banks vis-à-vis all sectors ($B) - Assets",reldate("-1m"))
Label Text
Lenses