Contained In
Adjacent SpacesGB | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Assets
GB | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Assets & Liabilities
GB | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Liabilities
GB | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) - Assets & Liabilities
GB | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) – Assets
GB | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) – Liabilities
GB | Table 2.C | External positions of banks in foreign currencies vis-à-vis all sectors ($B)
GB | Table 2.D | External positions of banks in foreign currencies vis-à-vis the non-bank sector ($B)
GB | Table 3.A | External loans and deposits of banks in all currencies vis-à-vis all sectors ($B)
GB | Table 3.B | External loans and deposits of banks in all currencies vis-à-vis the non-bank sector ($B)
GB | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Assets & Liabilities
GB | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Liabilities
GB | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) - Assets & Liabilities
GB | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) – Assets
GB | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) – Liabilities
GB | Table 2.C | External positions of banks in foreign currencies vis-à-vis all sectors ($B)
GB | Table 2.D | External positions of banks in foreign currencies vis-à-vis the non-bank sector ($B)
GB | Table 3.A | External loans and deposits of banks in all currencies vis-à-vis all sectors ($B)
GB | Table 3.B | External loans and deposits of banks in all currencies vis-à-vis the non-bank sector ($B)
Groups(None)
Objects
Relations(None)
United Kingdom (GB) | Table 17 | All issuers | Debt securities with remaining maturity up to one year
Legend Y Position | round("Table 17.A | Domestic debt securities with remaining maturity up to one year ($B) - All issuers",0) |
X Position | |
Color | pctchg("Table 17.A | Domestic debt securities with remaining maturity up to one year ($B) - All issuers",1) |
Flag Alerts | if("Table 17.A | Domestic debt securities with remaining maturity up to one year ($B) - All issuers"-avg(values("Table 17.A | Domestic debt securities with remaining maturity up to one year ($B) - All issuers"))>2*stdev(values("Table 17.A | Domestic debt securities with remaining maturity up to one year ($B) - All issuers")),"Significant increase in short term debt (all issuers)",if("Table 17.A | Domestic debt securities with remaining maturity up to one year ($B) - All issuers"-avg(values("Table 17.A | Domestic debt securities with remaining maturity up to one year ($B) - All issuers"))>2*stdev(values("Table 17.A | Domestic debt securities with remaining maturity up to one year ($B) - All issuers")),"Significant decline in short term debt (all issuers)","")) |
Label Text | longname() |
Description
(None)
Lenses(None)


Y Position
round("Table 17.A | Domestic debt securities with remaining maturity up to one year ($B) - All issuers",0)
X Position
Color
Flag Alerts
Label Text