Contained In
Adjacent SpacesGB | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Assets
GB | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Assets & Liabilities
GB | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Liabilities
GB | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) - Assets & Liabilities
GB | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) – Assets
GB | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) – Liabilities
GB | Table 2.C | External positions of banks in foreign currencies vis-à-vis all sectors ($B)
GB | Table 2.D | External positions of banks in foreign currencies vis-à-vis the non-bank sector ($B)
GB | Table 3.A | External loans and deposits of banks in all currencies vis-à-vis all sectors ($B)
GB | Table 3.B | External loans and deposits of banks in all currencies vis-à-vis the non-bank sector ($B)
GB | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Assets & Liabilities
GB | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Liabilities
GB | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) - Assets & Liabilities
GB | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) – Assets
GB | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) – Liabilities
GB | Table 2.C | External positions of banks in foreign currencies vis-à-vis all sectors ($B)
GB | Table 2.D | External positions of banks in foreign currencies vis-à-vis the non-bank sector ($B)
GB | Table 3.A | External loans and deposits of banks in all currencies vis-à-vis all sectors ($B)
GB | Table 3.B | External loans and deposits of banks in all currencies vis-à-vis the non-bank sector ($B)
Objects(None)
Relations(None)
GB | Table 7.A | External loans and deposits of reporting banks vis-à-vis all sectors ($B)
Legend X Position | |
 Table 7.A | Loans | |
Y Position | round("Table 7.A | External loans and deposits of reporting banks vis-à-vis all sectors ($B) - Loans",0) |
X Position | |
Label Text | Loans |
 Table 7.A | Deposits | |
Y Position | round("Table 7.A | External loans and deposits of reporting banks vis-à-vis all sectors ($B) - Deposits",0) |
X Position | |
Label Text | Deposits |
Description
(None)
Lenses(None)
Groups

X Position
 
Y Position
round("Table 7.A | External loans and deposits of reporting banks vis-à-vis all sectors ($B) - Loans",0)
Label Text