Contained In
Adjacent SpacesAU | BANKING FOCUS
AU | COUNTRY FOCUS
AU | CURRENCY FOCUS
AU | DASHBOARD
AU | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Assets
AU | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Assets & Liabilities
AU | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Liabilities
AU | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) - Assets & Liabilities
AU | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) – Assets
AU | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) – Liabilities
AU | COUNTRY FOCUS
AU | CURRENCY FOCUS
AU | DASHBOARD
AU | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Assets
AU | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Assets & Liabilities
AU | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Liabilities
AU | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) - Assets & Liabilities
AU | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) – Assets
AU | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) – Liabilities
Objects(None)
Relations(None)
AU | Table 4.A | Local positions in foreign currency of banks vis-à-vis all sectors ($B)
Legend X Position | |
 Table 4.A | Assets | |
Y Position | round("Table 4.A | Local positions in foreign currency of banks vis-à-vis all sectors ($B) - Assets",0) |
X Position | |
Label Text | Assets |
Y Position | round("Table 4.A | Local positions in foreign currency of banks vis-à-vis all sectors ($B) - Liabilities",0) |
X Position | |
Label Text | Liabilities |
Description
(None)
Lenses(None)
Groups

X Position
 
Y Position
round("Table 4.A | Local positions in foreign currency of banks vis-à-vis all sectors ($B) - Assets",0)
Label Text