Contained In
Adjacent SpacesAU | BANKING FOCUS
AU | COUNTRY FOCUS
AU | CURRENCY FOCUS
AU | DASHBOARD
AU | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Assets
AU | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Assets & Liabilities
AU | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Liabilities
AU | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) - Assets & Liabilities
AU | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) – Assets
AU | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) – Liabilities
AU | COUNTRY FOCUS
AU | CURRENCY FOCUS
AU | DASHBOARD
AU | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Assets
AU | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Assets & Liabilities
AU | Table 2.A | External positions of banks in all currencies vis-à-vis all sectors ($B) - Liabilities
AU | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) - Assets & Liabilities
AU | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) – Assets
AU | Table 2.B | External positions of banks in all currencies vis-à-vis the non-bank sector ($B) – Liabilities
Groups(None)
Objects
Relations(None)
AU | Table 8.A | Amount Outstanding ($B) - Assets vis-à-vis un-related banks
Legend Y Position | round("Table 8.A | International positions by nationality of ownership of reporting banks | Amount Outstanding ($B) - Assets vis-à-vis un-related banks",0) |
X Position | |
Radius | round(cumsum("Table 8.A | International positions by nationality of ownership of reporting banks | Amount Outstanding ($B) - Assets vis-à-vis non-banks"),0) |
Color | pctchg("Table 8.A | International positions by nationality of ownership of reporting banks | Amount Outstanding ($B) - Assets vis-à-vis un-related banks",1) |
Label Text | longname() |
Description
(None)
Lenses(None)


Y Position
round("Table 8.A | International positions by nationality of ownership of reporting banks | Amount Outstanding ($B) - Assets vis-à-vis un-related banks",0)
X Position
Radius
Color
Label Text